Cart 0
Kohler 12-760-01-S Fuel Gas Tank Kit 1276001s fits many ch11 ch12.5 ch13

Kohler 12-760-01-S Fuel Gas Tank Kit 1276001s fits many ch11 ch12.5 ch13

$ 97.99

About Randy's Engine Repair RandysEngineRepair



Randy Duncan's listings

 

International Buyers – Please Note: Import duties, taxes and charges are not included in the item price or shipping charges. These charges are the buyer’s responsibility.


Phone: (937) 927-5665 or (937) 927-5429

(Monday - Friday 8 am - 4 pm Eastern time)

TODAY'S AUCTION ITEMS ARE BEING PULLED FROM OUR HUGE INVENTORY THAT HAS GROWN OVER THE PAST 25 YEARS! STOCKING DEALER FOR MANY OF THE BIGGEST NAMES IN THE POWER EQUIPMENT BUSINESS.

 WE ARE THE "GO TO" PLACE FOR PARTS!

DON'T SEE WHAT YOU ARE LOOKING FOR? CHECK OUT MY STORE OR CALL RANDY OR KRISTAL DUNCAN AT 937-927-5665.

I'LL DO ALL I CAN TO FIND YOU WHAT YOU'D LIKE TO SEE LISTED!




 

One NEW genuine KOHLER 12-760-01-S FUEL TANK KIT.
Bin # 12-760-01-s.
Fits the following model and spec numbered engines:
KOHLER 12-760-01-S FUEL TANK KIT
•OEM Kohler Fuel Tank
•Engine mounted plastic tank
•Tank Capacity: 1.25 Gallons
•Fits Kohler CH11-15

· CH11-1600 BASIC (11 HP (8.2 kW))-->Fuel System, Tank REV. 8/31/2006
· CH11-1601 BASIC (11 HP (8.2 kW))-->Fuel System, Tank 8-27-200 REV. 8/31/2006
· CH11-1602 BASIC (11 HP (8.2 kW))-->Fuel System, Tank 8-27-201 REV. 8/31/2006
· CH11-1603 BASIC (11 HP (8.2 kW))-->Fuel System, Tank 8-27-201 REV. 8/31/2006
· CH11-1604 BASIC (11 HP (8.2 kW))-->Fuel System, Tank 8-27-202 REV. 8/31/2006
· CH11-1605 BASIC (11 HP (8.2 kW))-->Fuel System, Tank 8-27-201 REV. 8/31/2006
· CH11-1607 BASIC (11 HP (8.2 kW))-->Fuel System, Tank 8-27-200 REV. 8/31/2006
· CH11-16101 BASIC (11 HP (8.2 kW))-->Fuel System 8-27-169
· CH11-16102 BASIC (11 HP (8.2 kW))-->Fuel System 8-27-122
· CH11-16103 BASIC (11 HP (8.2 kW))-->Fuel System 8-27-122
· CH11-16104 BASIC (11 HP (8.2 kW))-->Fuel System 8-27-169
· CH11-16105 BASIC (11 HP (8.2 kW))-->Fuel System 8-27-122
· CH11-16107 BASIC (11 HP (8.2 kW))-->Fuel System 8-27-169
· CH11-1611 BASIC (11 HP (8.2 kW))-->Fuel System, Tank 8-27-200 REV. 8/31/2006
· CH11-16118 BASIC (11 HP (8.2 kW))-->Fuel System 8-27-169
· CH11-16119 MEDART (11 HP (8.2 kW))-->Fuel System 8-27-122
· CH11-16121 U-YOUNG (11 HP (8.2 kW))-->Fuel System 8-27-122
· CH11-16122 SAYLOR-BEALL (11 HP (8.2 kW))-->Fuel System 8-27-115
· CH11-16124 ASSOCIATE ENGINEERING (11 HP (8.2 kW))-->Fuel System 8-27-122
· CH11-16126 CHAMPION PNEUMATIC (11 HP (8.2 kW))-->Fuel System 8-27-115
· CH11-16127 NETHERLANDS (11 HP (8.2 kW))-->Fuel System 8-27-144
· CH11-16129 BRAUCHLE (11 HP (8.2 kW))-->Fuel System 8-27-121
· CH11-16131 HANCOX (11 HP (8.2 kW))-->Fuel System 8-27-175
· CH11-16132 GESA (11 HP (8.2 kW))-->Fuel System 8-27-122
· CH11-16133 COLTEC (11 HP (8.2 kW))-->Fuel System 8-27-122
· CH11-16134 RICONA (11 HP (8.2 kW))-->Fuel System 8-27-144
· CH11-16135 GESA (11 HP (8.2 kW))-->Fuel System 8-27-122
· CH11-16137 E.P.BARRUS (11 HP (8.2 kW))-->Fuel System 8-27-122
· CH11-16139 CHAMPION OF GARDNER (11 HP (8.2 kW))-->Fuel System 8-27-115
· CH11-16140 GARDNER (11 HP (8.2 kW))-->Fuel System 8-27-122
· CH11-16141 COLTEC (11 HP (8.2 kW))-->Fuel System 8-27-122
· CH11-16142 GARDNER (11 HP (8.2 kW))-->Fuel System 8-27-122
· CH11-16143 YETTER (11 HP (8.2 kW))-->Fuel System 8-27-122
· CH11-16144 VERMEER (11 HP (8.2 kW))-->Fuel System 8-27-214
· CH11-1615 ARIENS (11 HP (8.2 kW))-->Fuel System, Tank REV. 8/31/2006
· CH11-1616 CHARLES MACHINE (11 HP (8.2 kW))-->Fuel System, Tank 8-27-58
· CH11-1618 BASIC (11 HP (8.2 kW))-->Fuel System, Tank REV. 8/31/2006
· CH11-1619 CUSHMAN (11 HP (8.2 kW))-->Fuel System, Tank REV. 8/31/2006
· CH11-1620 HANCOX (11 HP (8.2 kW))-->Fuel System, Tank REV. 8/31/2006
· CH11-1621 BRAVE (11 HP (8.2 kW))-->Fuel System, Tank REV. 8/31/2006
· CH11-1624 ORTAS (11 HP (8.2 kW))-->Fuel System, Tank REV. 8/31/2006
· CH11-1625 CIASON INT. (11 HP (8.2 kW))-->Fuel System, Tank REV. 8/31/2006
· CH11-1626 INGERSOLL RAND (11 HP (8.2 kW))-->Fuel System 8-27-115
· CH11-1627 INGERSOLL RAND (11 HP (8.2 kW))-->Fuel System 8-27-115
· CH11-1629 CHAMPION PNEUMATIC (11 HP (8.2 kW))-->Fuel System 8-27-115
· CH11-1630 CUSHMAN (11 HP (8.2 kW))-->Fuel System, Tank REV. 8/31/2006
· CH12.5-1900 BASIC (12.5 HP)-->Fuel System, Tank 8-27-24 REV. 9/1/2006
· CH12.5-1901 BASIC (12.5 HP)-->Fuel System, Tank 8-27-24 REV. 9/1/2006
· CH12.5-1902 BASIC (12.5 HP)-->Fuel System, Tank 8-27-204
· CH12.5-1903 BASIC (12.5 HP)-->Fuel System, Tank 8-27-204
· CH12.5-1904 BASIC (12.5 HP)-->Fuel System, Tank 8-27-24 REV. 9/1/2006
· CH12.5-1905 BASIC (12.5 HP)-->Fuel System, Tank 8-27-204
· CH12.5-1907 BASIC (12.5 HP)-->Fuel System, Tank 8-27-24 REV. 9/1/2006
· CH12.5-1911 BASIC (12.5 HP)-->Fuel System, Tank 8-27-24 REV. 9/1/2006
· CH12.5-1912 BASIC (12.5 HP)-->Fuel System, Tank 8-27-204
· CH12.5-1913 BASIC (12.5 HP)-->Fuel System, Tank 8-27-204
· CH12.5-1914 BASIC (12.5 HP)-->Fuel System, Tank 8-27-24 REV. 9/1/2006
· CH12.5-1919 AALADIN (12.5 HP)-->Fuel System, Tank 8-27-204
· CH12.5-1921 IL DO TRADING (12.5 HP)-->Fuel System, Tank REV. 9/1/2006
· CH12.5-1922 PECO (12.5 HP)-->Fuel System, Tank REV. 9/1/2006
· CH12.5-1925 RICONA (12.5 HP)-->Fuel System 8-27-121
· CH12.5-1927 CHARLES MACHINE (12.5 HP)-->Fuel System 8-27-108
· CH12.5-1928 CHAMPION PNEUMATIC (12.5 HP)-->Fuel System 8-27-115
· CH12.5-1929 CAMPBELL HAUSFELD (12.5 HP)-->Fuel System 8-27-115
· CH12.5-1932 CHESAPEAKE (12.5 HP)-->Fuel System 8-27-115
· CH12.5-1934 CHAMPION PNEUMATIC (12.5 HP)-->Fuel System 8-27-115
· CH12.5-1936 INGERSOLL RAND (12.5 HP)-->Fuel System 8-27-115
· CH12.5-1937 INGERSOLL RAND (12.5 HP)-->Fuel System 8-27-115
· CH12.5-1938 CHAMPION OF GARDNER (12.5 HP)-->Fuel System 8-27-115
· CH12.5-1939 CAMPBELL HAUSFELD (12.5 HP)-->Fuel System 8-27-115
· CH12.5-1940 INGERSOLL RAND (12.5 HP)-->Fuel System 8-27-115
· CH12.5-1941 WPI (12.5 HP)-->Fuel System 8-27-122
· CH12.5-1942 CHAMPION-DENVER (12.5 HP)-->Fuel System 8-27-115
· CH13-22501 BASIC (13 HP (9.7 kW))-->Fuel System 8-27-171
· CH13-22502 BASIC (13 HP (9.7 kW))-->Fuel System 8-27-197
· CH13-22503 BASIC (13 HP (9.7 kW))-->Fuel System 8-27-197
· CH13-22504 BASIC (13 HP (9.7 kW))-->Fuel System 8-27-171
· CH13-22505 BASIC (13 HP (9.7 kW))-->Fuel System 8-27-197
· CH13-22507 BASIC (13 HP (9.7 kW))-->Fuel System 8-27-171
· CH13-22509 BASIC (13 HP (9.7 kW))-->Fuel System 8-27-171
· CH13-22510 RICONA (13 HP (9.7 kW))-->Fuel System 8-27-114
· CH13-22511 MEDART (13 HP (9.7 kW))-->Fuel System 8-27-197
· CH13-22513 GORMAN RUPP (13 HP (9.7 kW))-->Fuel System 8-27-114
· CH13-22516 BRAUCHLE (13 HP (9.7 kW))-->Fuel System 8-27-114
· CH13-22517 RAYCO (13 HP (9.7 kW))-->Fuel System 8-27-197
· CH13-22518 HANCOX (13 HP (9.7 kW))-->Fuel System 8-27-114
· CH13-22519 WOOD MIZER (13 HP (9.7 kW))-->Fuel System 8-27-114
· CH13-22520 GORMAN-RUPP (13 HP (9.7 kW))-->Fuel System 8-27-114
· CH13-22522 COLTEC (13 HP (9.7 kW))-->Fuel System 8-27-197
· CH13-22523 GORMAN-RUPP (13 HP (9.7 kW))-->Fuel System 8-27-197
· CH13-22524 EPG (13 HP (9.7 kW))-->Fuel System 8-27-197
· CH13-22526 CANADA POWER (13 HP (9.7 kW))-->Fuel System 8-27-197
· CH13-22527 WOOD-MIZER (13 HP (9.7 kW))-->Accessories
· CH13-22527 WOOD-MIZER (13 HP (9.7 kW))-->Fuel System 8-27-166
· CH13-22528 GARDNER (13 HP (9.7 kW))-->Fuel System 8-27-197
· CH13-22529 E.P Barrus LTD (13 HP (9.7 kW))-->Fuel System 8-27-197
· CH13-22530 (13 HP (9.7 kW))-->Fuel System 8-27-171
· CH13-22532 E.P. BARRUS (13 HP (9.7 kW))-->Fuel System 8-27-187
· CH13-22533 COLTEC (13 HP (9.7 kW))-->Fuel System 8-27-197
· CH13-22535 GORMAN-RUPP (13 HP (9.7 kW))-->Fuel System 8-27-114
 DON'T SEE WHAT YOU ARE LOOKING FOR?
 CHECK OUT MY STORE OR CALL RANDY DUNCAN AT 937-927-5665.
I'LL DO ALL I CAN TO FIND YOU WHAT YOU'D LIKE TO SEE LISTED!

 



 

 


 

 

International Airmail Shipping Available for extra Fees.

Ohio Residents add sales tax


Randy Duncan

PO Box 393
Mowrystown, Ohio 45155-0393
Phone: (937) 927-5665


 

 



Share this Product