Cart 0
Kohler X-583-1-s Front Oil Seal X-583-2 fits K161 & some K181 model engines

Kohler X-583-1-s Front Oil Seal X-583-2 fits K161 & some K181 model engines

$ 17.99

 

 

Free domestic shipping with no membership or fees! Easy worldwide shipping!
One 1 new genuione OEM Kohler part number x-583-1-s front oil seal for the following Kohler series engines.
Bin # x-583-1-s.
Engine Oil Seal
Kohler:  X-583-1-S
1.125" I.D x 1.50" O.D x .250" Width
For the following Kohler model & spec numbered engines and possibly others not listed:
 

· K161-2801 (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-2802 (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-2803 (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101107
· K161-2804 (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101106
· K161-281001 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-281007 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101174
· K161-281009 TUBULAR AIRCRAFT PROD. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101124
· K161-28101 (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-281011 U.S. ASTRO IND. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-281016 NILES CORP. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101140
· K161-281017 ARROW DEVELOPMENT CORP. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-281019 WEST BRICK BUGGY CORP. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101134
· K161-28102 (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 0203010126
· K161-281026 YAZOO (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-281033 INTERNATIONAL HARVESTER (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 0203010189
· K161-281035 PARKER SWEEPER (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101141
· K161-281046 HOWARD ROTAVATOR (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-281047 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-281049 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101174
· K161-281051 WYCO TOOL CO. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-281059 ROOF MFG. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-281060 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-281066 YAZOO (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101124
· K161-281071 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-281073 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-281076 FMC CORP. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101174
· K161-28108 (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-281081 ROOF MFG. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-281083 INTERNATIONAL HARVESTER (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 0203010189
· K161-281084 J.R. FEELEY CO. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-281086 TENNANT (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101124
· K161-28109 (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 0203010120
· K161-281091 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101107
· K161-281097 WHEEL HORSE (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-281100 SERVICE ENGINE (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101189
· K161-281101 SERVICE ENGINE (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101189
· K161-281102 SERVICE ENGINE (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101189
· K161-281103 SERVICE ENGINE (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101189
· K161-281105 SERVICE ENGINE (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101189
· K161-281106 SERVICE ENGINE (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101189
· K161-281107 SERVICE ENGINE (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101189
· K161-281108 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101194
· K161-281111 MALSBURY MFG. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101174
· K161-281112 MACHINERY CO. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101107
· K161-281122 KOEHRING (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101141
· K161-281123 INSLEY CORP. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101199
· K161-281128 DITTENBIR MYGIND INC. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-281129 ARROW DEVELOPMENT CORP. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-281136 OREGON MFG. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-281137 NATIONAL MOWER (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-281138 CURTIS DYNA PRODUCTS (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101194
· K161-281139 ANDREW APOSTOLOPOLOUS (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101107
· K161-28114 (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 0203010120
· K161-281140 MIDLAND PRODUCTS (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101107
· K161-281142 AIR RAKE MFG. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101141
· K161-281145 AIR RAKE MFG. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101141
· K161-281147 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101194
· K161-281148 GARDENWAY (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101209
· K161-281149 KOEHRING (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101210
· K161-281153 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101212
· K161-281154 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211
· K161-281156 HOWARD ROTAVATOR (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-281157 ESSICK MFG. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101103
· K161-281158 MALSBURY MFG. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101194
· K161-28116 (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 0203010126
· K161-281161 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101194
· K161-281162 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211
· K161-281163 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211
· K161-281164 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101216
· K161-281165 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211
· K161-281166 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101215
· K161-281168 PIQUA ENGINEERING (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101216
· K161-281169 INTERNATIONAL HARVESTER (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101223
· K161-281170 STONE CONSTRUCTION (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211
· K161-281172 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211
· K161-281173 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101219
· K161-281174 KOEHRING (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211
· K161-281175 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211
· K161-281176 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101216
· K161-281177 GORMAN RUPP (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211
· K161-281178 DITTENBIR MYGIND INC. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211
· K161-281179 OREGON MFG. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211
· K161-28118 BOLENS (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101106
· K161-281180 ESSICK MFG. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211
· K161-281181 GARDENWAY (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101220
· K161-281182 INSLEY CORP. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211
· K161-281183 H.L. DIEHL (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211
· K161-281184 MALSBURY MFG. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211
· K161-281185 HYSTER CO. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211
· K161-281186 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211
· K161-281187 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211
· K161-281188 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101215
· K161-281189 ANDREW APOSTOLOPOLOUS (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101216
· K161-281190 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101215
· K161-281191 GORMAN RUPP (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101236
· K161-281193 BASIC (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211
· K161-281194 WHEEL HORSE (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211
· K161-281195 PARKER SWEEPER (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211
· K161-281196 ARROW DEVELOPMENT CORP. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211
· K161-281197 ARROW DEVELOPMENT CORP. (7 HP (5.2KW) SPECS 2801-281298)-->Crankcase 02030101211

A GREAT GIFT IDEA!

ALWAYS EASY WORLDWIDE & WORLDWISE SHIPPING!

International Buyers – Please Note: Import duties, taxes and charges are not included in the item price or shipping charges. These charges are the buyer’s responsibility.


Phone: (937) 927-5665 OR ((37) 927-5429

 (Monday - Friday 8 am - 4 pm Eastern time)

 STOCKING DEALER FOR MANY OF THE BIGGEST NAMES IN THE POWER EQUIPMENT BUSINESS.  

WE ARE THE "GO TO" PLACE FOR POWER EQUIPMENT PARTS!

EXPERIENCE YOU CAN TRUST!

ANY QUESTIONS, PLEASE CALL. 

International Airmail Shipping Available for extra Fees.

Ohio Residents add sales tax


Randy Duncan

PO Box 393
Mowrystown, Ohio 45155-0393
Phone: (937) 927-5665



Share this Product